$0.00Cart (0)
5/25/2019 - Whynot Motorsports Park
Meridian, MS
$2,500 to Win - 50 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ashton Winger
Hampton, GA
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 1 | 4 |
Qualifying 1 | 13.200 | 5 | 4 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9W | Ashton Winger Hampton, GA | Hampton, GA | 4 | |
2 | 18 | 14H | Casey Haney Meridian, MS | Meridian, MS | 16 | |
3 | 15 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | 12 | |
4 | 14 | 118 | Randy Boyd Meridian, MS | Meridian, MS | 10 | |
5 | 8 | 66 | Jake Knowles Rome, GA | Rome, GA | 3 | |
6 | 7 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
7 | 11 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 | |
8 | 10 | 2T | Tootie Arnold Bude, MS | Bude, MS | 2 | |
9 | 1 | 760 | Jimbo McDuffie Meridian, MS | Meridian, MS | -8 | |
10 | 6 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | -4 | |
11 | 3 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | -8 | |
12 | 20 | 05 | T.J. Brittain Centre, AL | Centre, AL | 8 | |
13 | 22 | 19 | Marcus Minga Shannon, MS | Shannon, MS | 9 | |
14 | 17 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 3 | |
15 | 16 | 22 | Austin Franklin Bessemer, AL | Bessemer, AL | 1 | |
16 | 24 | 21 | Kody Barber Bogalusa, LA | Bogalusa, LA | 8 | |
17 | 2 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | -15 | |
18 | 13 | 7Z | Zack Shelton | -5 | ||
19 | 12 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | -7 | |
20 | 9 | F44 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -11 | |
21 | 4 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -17 | |
22 | 19 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -3 | |
23 | 23 | 33 | Scott Dedwylder Vossburg, MS | Vossburg, MS | - | |
24 | 21 | K5 | David Kay Lincoln, AL | Lincoln, AL | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
2 | 5 | F44 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 3 | |
3 | 3 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
4 | 6 | 7Z | Zack Shelton | 2 | ||
5 | 7 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | 2 | |
6 | 2 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | -4 | |
7 | 8 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 1 | |
8 | 4 | K5 | David Kay Lincoln, AL | Lincoln, AL | -4 | |
Top 8 transfer | ||||||
9 | 11 | 33 | Scott Dedwylder Vossburg, MS | Vossburg, MS | 2 | |
10 | 10 | C66 | Donald Johns Summertown, TN | Summertown, TN | - | |
11 | 9 | 007 | Kenneth Montiel Satsuma, AL | Satsuma, AL | -2 | |
12 | 12 | 17 | Hayden Franklin Alabster, AL | Alabster, AL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Jake Knowles Rome, GA | Rome, GA | 1 | |
2 | 1 | 2T | Tootie Arnold Bude, MS | Bude, MS | -1 | |
3 | 3 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | - | |
4 | 5 | 118 | Randy Boyd Meridian, MS | Meridian, MS | 1 | |
5 | 7 | 22 | Austin Franklin Bessemer, AL | Bessemer, AL | 2 | |
6 | 8 | 14H | Casey Haney Meridian, MS | Meridian, MS | 2 | |
7 | 4 | 05 | T.J. Brittain Centre, AL | Centre, AL | -3 | |
8 | 6 | 19 | Marcus Minga Shannon, MS | Shannon, MS | -2 | |
Top 8 transfer | ||||||
9 | 9 | 21 | Kody Barber Bogalusa, LA | Bogalusa, LA | - | |
10 | 11 | 19B | Landon Bagby Winston, GA | Winston, GA | 1 | |
11 | 10 | 27 | Brad Berry Attalla, AL | Attalla, AL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 760 | Jimbo McDuffie Meridian, MS | Meridian, MS | 13.114 | |
2 | 10 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 13.144 | |
3 | 16 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 13.145 | |
4 | 18 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 13.157 | |
5 | 9 | 9W | Ashton Winger Hampton, GA | Hampton, GA | 13.200 | |
6 | 8 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 13.215 | |
Top 6 transfer | ||||||
7 | 6 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.281 | |
8 | 15 | 2T | Tootie Arnold Bude, MS | Bude, MS | 13.286 | |
9 | 25 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 13.321 | |
10 | 7 | 66 | Jake Knowles Rome, GA | Rome, GA | 13.322 | |
11 | 20 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.323 | |
12 | 13 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | 13.349 | |
13 | 22 | K5 | David Kay Lincoln, AL | Lincoln, AL | 13.380 | |
14 | 27 | 05 | T.J. Brittain Centre, AL | Centre, AL | 13.388 | |
15 | 12 | F44 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 13.405 | |
16 | 11 | 118 | Randy Boyd Meridian, MS | Meridian, MS | 13.461 | |
17 | 14 | 7Z | Zack Shelton | 13.465 | ||
18 | 4 | 19 | Marcus Minga Shannon, MS | Shannon, MS | 13.476 | |
19 | 23 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | 13.478 | |
20 | 2 | 22 | Austin Franklin Bessemer, AL | Bessemer, AL | 13.525 | |
21 | 17 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.531 | |
22 | 28 | 14H | Casey Haney Meridian, MS | Meridian, MS | 13.535 | |
23 | 21 | 007 | Kenneth Montiel Satsuma, AL | Satsuma, AL | 13.569 | |
24 | 24 | 21 | Kody Barber Bogalusa, LA | Bogalusa, LA | 13.635 | |
25 | 26 | C66 | Donald Johns Summertown, TN | Summertown, TN | 13.666 | |
26 | 5 | 27 | Brad Berry Attalla, AL | Attalla, AL | 13.673 | |
27 | 1 | 33 | Scott Dedwylder Vossburg, MS | Vossburg, MS | 13.678 | |
28 | 3 | 19B | Landon Bagby Winston, GA | Winston, GA | 13.850 | |
29 | 29 | 17 | Hayden Franklin Alabster, AL | Alabster, AL | 14.371 |