$0.00Cart (0)
4/26/2019 - Smoky Mountain Speedway
Maryville, TN
“Rockin’ with the Stars” $5,000 to win Southern Allstars Super Late Models, $2,000 to win USCS Sprint Cars, $800 Sportsmen Late Model (2nd Points Race)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ashton Winger
Hampton, GA
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | - | - |
Qualifying 1 | - | - |
Super Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2B | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 2 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | - | |
3 | 3 | 84 | Austin Smith | - | ||
Top 3 transfer | ||||||
4 | 4 | 24 | Zach Leonhardi Cartersville, GA | Cartersville, GA | - | |
5 | 7 | 144 | Chicky Barton Middlesboro, KY | Middlesboro, KY | 2 | |
6 | 5 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | -1 | |
7 | 6 | 99 | Harrison Hall | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21M | Robby Moses Maryville, TN | Maryville, TN | - | |
2 | 3 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | 1 | |
3 | 2 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | -1 | |
Top 3 transfer | ||||||
4 | 4 | C5 | David Crabtree Maryville, TN | Maryville, TN | - | |
5 | 6 | 39 | Eddie King Jr Knoxville, TN | Knoxville, TN | 1 | |
6 | 5 | 51 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | -1 | |
7 | 7 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Michael Brown Lancaster, SC | Lancaster, SC | 2 | |
2 | 4 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 2 | |
3 | 1 | 29M | Gary McPherson Dalton, GA | Dalton, GA | -2 | |
Top 3 transfer | ||||||
4 | 6 | 5 | John Tweed Greeneville, TN | Greeneville, TN | 2 | |
5 | 5 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | - | |
6 | 2 | J27 | Jay Scott Belleville, TN | Belleville, TN | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18X | Michael Page | 1 | ||
2 | 1 | 17 | Billy Franklin Calera, AL | Calera, AL | -1 | |
3 | 5 | 1R | Riley Hickman Cleveland, TN | Cleveland, TN | 2 | |
Top 3 transfer | ||||||
4 | 3 | 1G | Ryan King Anniston, AL | Anniston, AL | -1 | |
5 | 6 | 87 | Andrew Littleton | 1 | ||
DNS | 4 | 2 | Nick Hoffman Campbellsville, KY | Campbellsville, KY | - |